Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Larry Arthur | ||
Unknown | ||
Michael | ||
Carl Sanford | ||
Rodney W. (1964-1975) | ||
Stauffer C. | ||
UnknownC | ||
Florence Elizabeth (1899-1987)C | ||
UnknownP | ||
Steven C.P | ||
Scott GregoryP | ||
Jeffrey LukeP | ||
Austin S.P | ||
UnknownC,C,C | ||
Alissa JaneP | ||
UnknownP | ||
Martha "Grace" (1915-2011)C | ||
Susan ( - )P | ||
Susan | ||
UnknownP | ||
Sarah DawnP | ||
Corvyn Nathan OwenP | ||
Henry Richard (1745-1830)C | ||
UnknownC,P | ||
Trina LeeP | ||
UnknownP | ||
Bessie Elizabeth (1892-1920)P | ||
Ivan B. (1898- )P | ||
UnknownC | ||
Faith AnneP | ||
UnknownP | ||
Serina JoyP | ||
UnknownP | ||
Douglas GeorgeP | ||
Mylah LynnP | ||
Timothy HowardP | ||
Laura MaeP | ||
UnknownP | ||
Ann MarieP | ||
UnknownP,P | ||
Kelsey JanaeP | ||
UnknownP | ||
Larry LeeP | ||
UnknownP | ||
Jennifer MichelleP | ||
Leigh ChristopherP | ||
UnknownP | ||
Sarah BethP | ||
MarleyP | ||
Jenny RebeccaP | ||
Meghan ChristineP | ||
UnknownC,C | ||
Floyd (1894- )P | ||
David Ellis (1954-2007)P | ||
Eden C. (1887-1898)P | ||
KellyP | ||
UnknownP,P,P,P | ||
Craig GordonP | ||
Jeremy EdwardP | ||
UnknownP | ||
Allan L.P | ||
Joan MarieP | ||
UnknownC,C,P,P | ||
Matthew TaylerP | ||
UnknownP | ||
Annelise MargaretP | ||
Craig DeldonP | ||
Emma LucilleP | ||
Kathleen Laura MurielP | ||
Ryan Robert CathalP | ||
UnknownP | ||
Calvin Jacob (1921- )P | ||
UnknownP,P,P,C | ||
Katie W.P | ||
Jeryl LeviP | ||
UnknownP | ||
Robert CharlesP | ||
Susan HeatherC | ||
StephanieC | ||
Irvin M., Jr.C | ||
UnknownC | ||
JanelleP | ||
MargueriteP | ||
Jared BryanP | ||
Jacob BargP | ||
Unknown | ||
Wilfred Percy (1905-1906)C | ||
Robert DavidP | ||
Rebecca KateP | ||
Kevin MartinP | ||
KarenP | ||
LoriP | ||
WillP | ||
PeterP | ||
Nicholas AnthonyP | ||
Unknown | ||
Thomas Alan | ||
Pamela SueC | ||
Herman BrentC | ||
UnknownP,P | ||
William IIIC | ||
Unknown | ||
Gerald E. (1933-1944)C | ||
Patrick LawrenceP | ||
Maida CatherineP | ||
Michael EricP | ||
RyanP | ||
UnknownC | ||
Patrick LewisP | ||
UnknownP,P,P | ||
Donald Warren (Cir 1919-1941)C | ||
Leroy Murray (Between 1883/1895- )C | ||
UnknownC,C,C | ||
Josalyn SuzanneP | ||
Bradley "Brad" JayP | ||
Daniel DavidP | ||
UnknownP,P,P,P | ||
Theresa Dawn, AdoptedP | ||
UnknownP,P | ||
Lisa NicoleP | ||
Henry WallaceP | ||
Amber NicoleP | ||
Sarah M. (Cir 1885- )P | ||
Andrew JohnP | ||
Alayna ColleenP | ||
Bruce (1935-1935)P | ||
Jessica DwnP | ||
UnknownP | ||
Jodi Lynn CherylP | ||
Tyler ScottP | ||
UnknownP | ||
AnneC | ||
Kendra LeeP | ||
UnknownP,C | ||
Luisa AnnC | ||
Ida MayC | ||
UnknownC | ||
Unknown ( - )P | ||
UnknownP | ||
James L.P | ||
UnknownP,P,P | ||
Laura W.C | ||
JeffreyP | ||
Jacquolin B.P | ||
Tristan JosephP | ||
Emily SuzanneP | ||
UnknownC | ||
Catherine (1862- )P | ||
UnknownP,P,P,P | ||
Clayton G. (Cir 1896-1897/1986)P | ||
UnknownC,C,P | ||
Lester M.C | ||
UnknownP,P | ||
Marie M.P | ||
UnknownP | ||
Steven DouglasP | ||
Leanne ElizabethP | ||
UnknownP | ||
Jill RobynP | ||
Kathryn ValerieP | ||
UnknownC,P | ||
David | ||
Unknown | ||
Tobin Rose | ||
Unknown | ||
Gordon David (1910-1996) | ||
Unknown | ||
Stuart M. | ||
Vernon S. (1899-1962) | ||
Unknown | ||
Wanda Sue | ||
Sydney Claire | ||
Unknown | ||
James Richard | ||
Devon Anthony | ||
Unknown | ||
Ulrich (1625- ) | ||
Unknown | ||
Emily | ||
UnknownC | ||
Lilliam M. (1888- )C | ||
UnknownC | ||
HaroldC | ||
UnknownC | ||
Sharon Ann (1956-1961)C | ||
Mary L, Twin (1857-1858)C | ||
Doris MargarethaP | ||
UnknownP,P,P | ||
NatalieP | ||
UnknownP,P | ||
Kimberly Susan JoyP | ||
Nathan "Joel"P | ||
UnknownP,P,P | ||
ChristopherP | ||
UnknownP,P | ||
KamieP | ||
Kyle WilliamP | ||
UnknownP | ||
AndrewP | ||
UnknownP,P,P,P | ||
Brittany M.P | ||
Heatther DawnP | ||
Jessica ChristineP | ||
Tamara LynP | ||
Denise MarieP | ||
Percilla "Pearl"P | ||
UnknownP | ||
UnknownP | ||
Wilfred Vernon C.P | ||
JulieP | ||
SharonP | ||
Samuel MarkusP | ||
William JohnP | ||
Delphia MarieP | ||
Sidney A.P | ||
Veronica C. (Abt 1849- )C | ||
Susana ChristineC | ||
Anna (1595- )P | ||
Bradley KennethP | ||
Susanna ( - )P | ||
UnknownC | ||
Alberta S. (1880- )P | ||
Emma S. (1886- )P | ||
UnknownC,C,C,P,P,P,P | ||
Marie Christina (1684-1685)P | ||
Susanna (Abt 1714- )P | ||
UnknownP,P | ||
Larry James (1937-1937)P | ||
UnknownP,P | ||
Marlene RuthP | ||
UnknownP,P,P | ||
Barbara B. (1906-1919)P | ||
UnknownP,P | ||
Shelley OrleneP | ||
UnknownP | ||
Betzy AnnieP | ||
UnknownC,P,P | ||
MovitisP | ||
UnknownP | ||
Alysia GraceC | ||
UnknownC,C,C | ||
Josie LovC | ||
UnknownC,C,P,P | ||
Sarah M.P | ||
UnknownP | ||
UnknownP,P | ||
George L. ( - )C | ||
UnknownC,P | ||
Anthony S. D. (1872-1932)P | ||
UnknownP,P,P,P | ||
Almeda W. (1943-1943)P | ||
Michelle Lyn | ||
UnknownC | ||
Noah Samuel (1890- )P | ||
SheelbyP | ||
Elmer M.P | ||
Fannie C. (1875-1951)P | ||
Janelle RuthP | ||
UnknownP,P | ||
Helen Mary (1906-1907) | ||
UnknownC,C,C | ||
Anna ElizabethC | ||
UnknownC,C,C,C,C,P,P,P,P,P,P | ||
AnnaP | ||
Anna L. (1782- )P | ||
Anna Z. (1726- )P | ||
Elizabeth K. (1656- )P | ||
Maria Z. (1737- )P | ||
Sidney G. (1928-1920)P | ||
UnknownC,P | ||
Matthew AllenP | ||
UnknownC,P | ||
Adeline F.P | ||
Sarah E. (1917-1929)P | ||
Aaron AlexanderP | ||
Karen M.P | ||
UnknownP | ||
Maria C (1871- )P | ||
UnknownP | ||
Leah E. (1863-1863)P | ||
Rose M. (1903-1990)P | ||
Simon LukeP | ||
UnknownP | ||
Infant son (Abt 1829- )P | ||
UnknownC,C,C | ||
Susannah M. (1790-1879)C | ||
UnknownC | ||
Swayer JoelC | ||
UnknownC,C,C,C,C,C,C,P,P,P,P,P | ||
Myron LaverneP | ||
UnknownP,P,P,P | ||
Frederick K.P | ||
Magdalena B. (1856-1861)P | ||
MatildaP | ||
Bradley ShawnP | ||
UnknownP,P | ||
JuliaP | ||
Gregory CarlP | ||
UnknownP,P,P | ||
Virginia ClairP | ||
UnknownP | ||
Noah S. (1879-1901)P | ||
UnknownP,P | ||
Adina M.P | ||
Infant daughter ( -1967)P | ||
Mark B.P | ||
Salome W.P | ||
UnknownP,P | ||
Minerva M.P | ||
Susannah S. (1874- )P | ||
Barbara B. (1847-1920)P | ||
Edwin M.P | ||
Rachel M.P | ||
UnknownP | ||
Edwin B.P | ||
UnknownP | ||
Lindsay ReneeP | ||
Macey S.P | ||
Margaret Amanda K. (1852-1853)P | ||
Matthew S.P | ||
Tanya JoyP | ||
Rebecca M. (1924-1925)P | ||
Salome M.P | ||
Maryella M.P | ||
UnknownC | ||
Christina M.P | ||
Barbara C. (Between 1859/1884- )P | ||
JenniferP | ||
UnknownP,P | ||
Suri Ella RenateP | ||
UnknownP,P | ||
Laurier ( - )P | ||
UnknownC | ||
Peter Christopher ( -Bef 2009)C | ||
UnknownC | ||
Laurel ViolaP | ||
UnknownP,P,P,P,P | ||
Julie AmberP | ||
UnknownP | ||
Susannah S. (1861-1862)P | ||
UnknownC,C | ||
Susannah C. (1849-1852)C | ||
UnknownC | ||
Amanda LynnC | ||
UnknownC,P,P | ||
Chayce Landyn LeeP | ||
DelmorP | ||
Emma Laura (1888-1962)P | ||
UnknownP | ||
Melinda L.P | ||
UnknownP | ||
Benjamin DavidP | ||
UnknownP | ||
Meghann ElizabethP | ||
Hannah K. (1838-1841)P | ||
Ida MildredP | ||
UnknownP | ||
Lydia Ann (1887-1888)P | ||
UnknownP,C,C,P,P | ||
Hannah K. (1883-1924)P | ||
UnknownC,C,C | ||
Emma L. (1879-1919)C | ||
UnknownC,P | ||
Annie S.P | ||
Ema B.P | ||
UnknownP,P | ||
Elmeda W.P | ||
UnknownP | ||
Minerva M.P | ||
UnknownP,P,P | ||
Amon M.P | ||
UnknownP | ||
Leah WinnifredP | ||
Lydia S. (1857-1904)P | ||
Minerva D. (1885-Bef 1895)P | ||
Naomi Leara S.P | ||
Seth Gordon GlencairnP | ||
Susannah W. (1856-1856)P | ||
Lyndon JosephP | ||
UnknownC,C,P | ||
Salinda M.P | ||
UnknownP,P,P,P | ||
Peter L. (1863-1866)P | ||
UnknownP | ||
Ina Jeanette (1887- )P | ||
Laura ( - )P | ||
TerriP | ||
Trevor JordanC | ||
Adam Anargyros, AdoptedP | ||
UnknownC,P,P,P,C | ||
Selina G.C | ||
UnknownC,C,C | ||
Ada W.C | ||
Edna S.C | ||
Elias B. (1906-1945)C | ||
Christian B. (1827-1829)C | ||
UnknownP | ||
Minerva W.P | ||
Edna M.P | ||
UnknownP,P | ||
EmilyP | ||
UnknownP | ||
Ethan SeanP | ||
Leon B.P | ||
UnknownP | ||
David S.P | ||
Eldon H. (1892- )P | ||
UnknownP | ||
Ellen M.P | ||
UnknownP | ||
Infant daughter, Stillborn (1955-1955)P | ||
Nancy M.P | ||
UnknownP | ||
Selina B. (1923-1934)P | ||
EvelynP | ||
Luke M.P | ||
Nancy M. (1921-2019)P | ||
Samuel M.P | ||
Edna M.P | ||
UnknownP | ||
WandaP | ||
Lydia M. (1866-1933)P | ||
Mary Jane (1868- )P | ||
Nancy M.P | ||
Susannah M. (1895-1992)P | ||
UnknownC,C,P | ||
Esther W.P | ||
Hannah S. (1902-1982)P | ||
Susannah S. (1856-1857)P | ||
Magdalena S. (1865-1948)C | ||
Pauline S. (1883- )P | ||
Simon S.P | ||
Eugene B.P | ||
Ellen M.P | ||
UnknownC,C,C,C,C,C,C | ||
Jonas B. (1819-1819)C | ||
UnknownC | ||
Magdalena M.C | ||
Dilman S. (1868-1878)C | ||
UnknownP | ||
Blanche (1909-1909)P | ||
Elliot RichardP | ||
Trevor AaronP | ||
Lillian C. (Abt 1923-Bef 2003)P | ||
Peter B. (1949-1971)P | ||
Ellen "Ellie" W. (1871-1958)P | ||
UnknownP,P | ||
Elizabeth B.P | ||
UnknownP | ||
Infant daughter (1904-1904)P | ||
UnknownP | ||
Carl R.P | ||
Percy R.P | ||
Bailey NicoleP | ||
UnknownP | ||
Maggie Weber (1892- )P | ||
Clara Elma S. (1877- )P | ||
UnknownP,P,P | ||
Matilda S.P | ||
Norma Caroline C. (1921-1988)P | ||
Ralph Edward G.P | ||
Sarah JaneP | ||
Luella Florence (Bef 1894-After 1895)P | ||
Allan DavidP | ||
Leanne MaeP | ||
Esther S. (1895- )P | ||
Irma (1900- )P | ||
VernP | ||
Hazel B.P | ||
UnknownC,C,C,C,C | ||
John W. (1870- )C | ||
UnknownC | ||
Susannah M. (Between 1874/1884- )P | ||
UnknownP,P | ||
Elvina M.P | ||
Sarah M.P | ||
UnknownP | ||
Annie S.P | ||
CharleneP | ||
Janet Ann (1936-1941)P | ||
Leah S.P | ||
Louisa S.P | ||
Nandina SkyeP | ||
Sarah S.P | ||
UnknownP,P | ||
SkylerP | ||
Hannah M. G. (1872-1873)P | ||
Lauretta G. (1883-1885)P | ||
Mary S. (1863-1930)P | ||
MeganP | ||
Lucinda G.P | ||
UnknownC,C | ||
John D.C | ||
UnknownC,C,P,P,P,P |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com