Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Jonas E. (1905-1905)C | ||
UnknownC,C,C | ||
Marvin LeeC | ||
David G.C | ||
UnknownC,C | ||
John S. ( - )C | ||
UnknownC,C,C,S,C | ||
Julia LoreneC | ||
UnknownC,C | ||
Christy MarthaC | ||
Amy ElizabeethC | ||
UnknownC,S | ||
RalphC | ||
EricC | ||
UnknownS | ||
Sarah KathleenS | ||
Jacqueline MichelleC | ||
Marjorie Katherine (1915-1979)C | ||
UnknownC,C | ||
Joseph W. (1861-1862) | ||
UnknownC,C,P,P,P,C,C,C | ||
IsabellC | ||
UnknownC,C,C,C | ||
Logan ArlyC | ||
UnknownC | ||
ElijahC | ||
UnknownC,C,P | ||
John MichaelP | ||
Leslie EllenP | ||
Margaret AnneP | ||
Susan ElizabethP | ||
Alicia ChantelP | ||
Andrew StephenP | ||
Lisa LorraineP | ||
UnknownP | ||
Lily ElizabethC | ||
UnknownP | ||
JohnP | ||
LandonP | ||
UnknownP,P | ||
ElinoreP,P | ||
Colin "Joshua" (1997-2008)P | ||
UnknownP,P,C,P | ||
Elmer E. (1871- )P | ||
Marla FayeP | ||
Verol (1913-1935)P | ||
UnknownP | ||
George Jacob (1713- )C | ||
John RichardC | ||
UnknownC,C | ||
ElishaS,C | ||
UnknownC | ||
Rodney B. | ||
Edward Scott (1855-1945)P | ||
UnknownP,P | ||
ToddP | ||
Lizzie H.P | ||
Christine MarieP | ||
UnknownP,P | ||
Lydia MiriamP | ||
Abraham R. (1820- )C | ||
UnknownP | ||
Charles Moses (1882- )P | ||
Floyd Vincent (1887-1970)P | ||
Thelma OdessaP | ||
Verna BelleP | ||
UnknownP | ||
Russel (1889- )C | ||
UnknownP,C,P,P | ||
Nora K. (1923-2018)P | ||
Rudolph D. (1872- )P | ||
Zita Theresa C. (1931-2015)P | ||
UnknownC | ||
Elliot B.P | ||
UnknownP | ||
Hilda May (1920-1920)P | ||
UnknownP | ||
Acksa S. (1890- ) | ||
Unknown | ||
Henry "Willard" (1909-1939)C | ||
Ralph HageyC | ||
UnknownP,P,P | ||
Arthur C. (1903-1903)P | ||
Ellsworth K. (1869- )P | ||
Annie "Nettie" E. (1870- )P | ||
UnknownP | ||
Dorothy LouiseP | ||
UnknownP | ||
Myrtle A. (1890-1962)P | ||
Elizabeth ( - )P | ||
ElizabethP,P | ||
Elizabeth ( - )P | ||
Elizabeth ( - )P | ||
ElizabethP | ||
Jeremy WayneC | ||
UnknownP | ||
Julian IsaacP | ||
Tabitha PearlP | ||
Annie C.P | ||
UnknownP | ||
Mary ElizabethP | ||
UnknownC,P | ||
Celene MaryP | ||
Andrea JoyceP | ||
UnknownP | ||
Myrtle A. ( - )C | ||
IsabelP | ||
RobertP | ||
Maryann B.C | ||
Barbara S.P | ||
Betty S.P | ||
UnknownP | ||
Kyle HansP | ||
UnknownC | ||
John M. (1956-1956)C | ||
UnknownC | ||
Lena B.P | ||
Nancy B.P | ||
Andrew (1751-1820)C | ||
Esther (1832- )P | ||
Marianne (1812-1813)P | ||
Cassidy DaybaP | ||
UnknownP | ||
JosephP | ||
UnknownP | ||
Patrick JamesP | ||
Berry James, Jr.P | ||
Nancy Naomi S. (1867- )P | ||
UnknownP | ||
Euphemia ( - )P | ||
George A. ( - )P | ||
UnknownP | ||
MichaelaP | ||
Janice FayeP | ||
UnknownP | ||
Hazel IdaP | ||
Sarah G.P | ||
Ayla FredaP | ||
Moses G. (1989-1993)C | ||
Anna W.P | ||
UnknownP,P,P,P,P | ||
Anna M.C | ||
UnknownP,P | ||
Louisa R.P | ||
UnknownP | ||
Aden B.P | ||
Edna M.P | ||
Jacob M. (1963-1963)P | ||
Matthew B.P | ||
Velina B.P | ||
UnknownP | ||
Paauline W.C | ||
Alicia BethP | ||
UnknownP | ||
Leo DonaldP | ||
Carol MayP | ||
AnneliseP | ||
UnknownP | ||
Hannah B.P | ||
Lizzie B.P | ||
Lucinda B.P | ||
Saloma B.P | ||
Sarah B.P | ||
UnknownP | ||
Alice W.P | ||
Ellen B.P | ||
Emma S.P | ||
UnknownP,C | ||
MaryP | ||
Sarah W. (1900-1903)C | ||
Theodore L. (1870-1870)P | ||
UnknownP,P | ||
Mabel GertrudeP | ||
May B.C | ||
Elizabeth (1755-1836)C,P | ||
Elizabeth (1904- )P,P | ||
Elizabeth (1908-2007)S,C | ||
Elizabeth (Cir 1830- )P | ||
UnknownP,C,C | ||
Alexiss ShaniqueP | ||
UnknownP | ||
Shauna ChristineC | ||
Timothy CecilP | ||
UnknownC,C,C,C | ||
Faith Genevieve (1885-1951)C | ||
Wayne HenryP | ||
UnknownP,P | ||
Lisa GabrirelleP | ||
UnknownP,P | ||
Carrie PearlP | ||
Kaitlyn DeniseP | ||
Kendra JoleneP | ||
Sherlyn JoyceP | ||
SloaneP | ||
UnknownP | ||
Matthew KarlP | ||
BethP | ||
Grace Margare (1907- )P | ||
Infant (1879-1879)P | ||
UnknownP | ||
Mabel "Mae" (1907-1995)P | ||
UnknownP | ||
Wesley RaymondC | ||
UnknownC | ||
Ronald AlanC | ||
Frank E.C | ||
UnknownP,P,P | ||
Elizabeth B. | ||
UnknownC,C | ||
Sarah B. (1832-1832)C | ||
Donna AnneC | ||
UnknownC,C,C,C,C | ||
JasonC | ||
UnknownC,C,P | ||
Isaac AndrewP | ||
Hiram Adolphus (1838-1839)P | ||
UnknownP,P,P,P,P | ||
Michelle AmandaP | ||
UnknownP | ||
Rachel S.P | ||
UnknownP | ||
Renita DianeP | ||
Joseph (Abt 1858- )P | ||
William (Abt 1856- )P | ||
UnknownP | ||
JerryP | ||
UnknownP,P,P,P,P | ||
Barbara LorraineP | ||
UnknownP,P,P,P,P | ||
OrrelP | ||
UnknownP | ||
MelissaP | ||
UnknownP | ||
Amber JoyP | ||
Barbara Z. (1839-1839)P | ||
UnknownP | ||
Cecilia B. (1903-1986)P | ||
UnknownP,P | ||
Lydia S. (1853-1882)P | ||
Mary "Jean" (1927-1989)P | ||
Sarah W.P | ||
Albert B. (Abt 1878- )P | ||
Anna M.P | ||
UnknownP,P,P | ||
Enoch H.P | ||
Infant son ( -1960)P | ||
Lena W.P | ||
Mary F.P | ||
Saloma M. (2007-2007)P | ||
Violet H.P | ||
Elton S. (1883-1883)P | ||
Esther LouiseP | ||
Maria K. (1881-1881)P | ||
Susannah B. (1863-1880)P | ||
Charles WalterP | ||
Amanda LeeP | ||
Bertha M. (1990-2011)P | ||
Betty M.P | ||
Edna B..P | ||
Hope MadisonP | ||
Larry M.P | ||
Luella B.P | ||
UnknownP | ||
Magdalena W. (1878-1921)P | ||
Mariah K. (1866- )P | ||
Marian F.P | ||
UnknownP | ||
Miriam Joy DaleP | ||
UnknownC | ||
Carol AnnP | ||
Melody LynnP | ||
UnknownC,C,C,P | ||
Mitchel KeithP | ||
Sauve Lauren PetaP | ||
UnknownP,P,P | ||
Noah H. (Abt 1862- )P | ||
UnknownP | ||
Arthur ( - )P | ||
Elias (1853-1870)P | ||
Elma S. (Abt 1883- )P | ||
Harold (1892-1892)P | ||
Tiffany DawnP | ||
UnknownP | ||
Ruth G.P | ||
Dallas AidanP | ||
MichelleC | ||
Martha S. (Cir 1845- )P | ||
UnknownC | ||
Sarah JeanC | ||
Olice H. (1883- )P | ||
UnknownP,P,P | ||
Maya KateP | ||
UnknownC,P,P | ||
Arthur (Abt 1861- ) | ||
UnknownC | ||
Solomon M.C | ||
UnknownC,C | ||
Veronica Dorothy (1910-1912)P | ||
Elizabeth B.P | ||
Scott EvanP | ||
UnknownP | ||
Isaiah B. (1866-1866)P | ||
Matilda B. (1858-1858)P | ||
Peter S. (1866- )P | ||
Hettie S. (Abt 1779- )P | ||
UnknownP,P,P | ||
Elizabeth S. (1855-1890)P | ||
Steiner S. (1866-1906)P | ||
Elizabeth Z. (1751- )P | ||
Isabella W. (1865-1877)P | ||
Lovina S. (1858-1878)P | ||
UnknownP | ||
Matthw BrentP | ||
UnknownP,P | ||
Flora Ethel (1888- )P | ||
UnknownC,C,C | ||
Tilman B.P | ||
Myrtle KathleenP | ||
UnknownP,P,P | ||
Susan WynnP | ||
BrockP | ||
UnknownC | ||
Esther Jean (1948-2006)C | ||
UnknownC,C,C | ||
Mary W.C | ||
UnknownC,P | ||
Catheryn (1910- )P | ||
Elizaneth (1885-1886)P | ||
UnknownP,P | ||
Elma E. (Bef 1895- )P | ||
Murray B.P | ||
UnknownP,P,P | ||
Infant daughter ( -1977)P | ||
UnknownP,P | ||
Miriam B.P | ||
Salome M.P | ||
Celeste Miciah CampbellP | ||
UnknownP,P,P,P,P,P | ||
MadisonC | ||
Marlene M.C | ||
Desiree KyraC | ||
Elsie May (1886- ) | ||
UnknownC,C,C,C,C,C,C,C,C,P,P,P,P | ||
Bryan ScottP | ||
Harold O.P | ||
Moses B.P | ||
UnknownP,P,P,P,P,P,P,P,P,P,P,P,P | ||
Ellery NoahP | ||
MarieP | ||
SydneyP | ||
AndrewP | ||
Paul JamesP | ||
Aden | ||
Emily Ruth B. | ||
Milton S.P | ||
Pearl S.P | ||
UnknownC | ||
John PatrickP | ||
Emma EvelynP | ||
Tobias DavidC | ||
Diane (1973-1974)P | ||
UnknownP | ||
Victoria GraceP | ||
UnknownC,C,C | ||
Jack H.C | ||
Benjamin (Abt 1712-Abt 1775)P | ||
UnknownP,P,P,P,P,P,P,P,P,P,P,P | ||
Margaret RoseP | ||
UnknownP | ||
BrendanP | ||
UnknownP,P | ||
Emmalene AprilP | ||
UnknownP,P | ||
Naomi M.P | ||
Lydia S. (1860-1940)P | ||
Maud E. (1880-1880)P | ||
UnknownP | ||
Sarah Ann S. (1877-1921)P | ||
UnknownP | ||
Elizabeth Kathleen | ||
UnknownC,C | ||
JaidenC | ||
Mary Ann M. (1947-1955)P | ||
Lena M.P | ||
Lorne S. ( - )P | ||
UnknownP,C,P | ||
Abraham B. | ||
UnknownC | ||
Grace M. (1926-2002)P | ||
Ernest NolanP | ||
GeorgeP | ||
Henry L. | ||
Veronica "Franny" B.C | ||
UnknownC,C | ||
Blanche S. (1880-1936)C | ||
UnknownC,C | ||
Elizabeth GraceC | ||
Miram N.C | ||
UnknownP | ||
Elizabeth B. (1891-1891)P | ||
Naomi B.P | ||
UnknownP,P | ||
Caroline Rose (1971-1972)P | ||
Lucinda W.P | ||
UnknownP | ||
Salome M.P | ||
UnknownP | ||
Joshua Keith JamesP | ||
UnknownP | ||
Selina M.P | ||
UnknownP,P,P | ||
Alice R.P | ||
UnknownP,P | ||
Katy Joy Gloria HopeP | ||
UnknownP | ||
Minerva S.P | ||
UnknownP | ||
Veronica M.P | ||
UnknownP,P | ||
Mary Malissa (1894- )P | ||
Ann MargaetP | ||
UnknownP | ||
Marylou S.P | ||
Rachelle AnneP | ||
UnknownP,C,P,C,P,P,P | ||
Lucinda M.C | ||
Unknown | ||
Neil M.C | ||
UnknownP,P,P,P,P,P,S,P,P | ||
Barbara O. (Cir 1814- )P | ||
UnknownP,P | ||
Susanna L. (1844- )P | ||
Brooke AlexandraP | ||
UnknownP | ||
Stanley DavidP | ||
UnknownC,C | ||
Magdalena H. (Cir 1794- )P | ||
Christopher | ||
UnknownC,C,C | ||
Annie M.C | ||
UnknownP,P,P,P,P | ||
Mary S. (1845-1845)P | ||
Leroy S. (1886- )P | ||
UnknownP,P | ||
Devon Frances Grace HoblerC | ||
Willard V.P | ||
Lawrence "Larry" Edward (1955-1978)C | ||
Albert B. (2010-2012)P | ||
Diane KayeP | ||
Christine MarieP | ||
Graham RonaldP | ||
Rhoda M.P | ||
Nicole GladysP | ||
UnknownC,C | ||
Mary M.C | ||
UnknownC,C | ||
Adam (1897-1920)C | ||
UnknownC,C | ||
John S. (Abt 1784- )C | ||
UnknownC,C,C,P,P | ||
Salinda B.P | ||
UnknownP,P | ||
Luke AdrianP | ||
UnknownP,P | ||
Kathleen T. (1952-1952)P | ||
UnknownP,P,P | ||
Harold Edward M.P | ||
UnknownP,P,P,P,P | ||
ElmerP | ||
Nicole TheresaP |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com