Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Leroy W.C | ||
James W.C | ||
GrahamC | ||
Lisa MarieC | ||
Kevin MichaelC | ||
UnknownC | ||
Emma RuthC | ||
UnknownC,C | ||
Matthew AnthonyC | ||
Peter AndrewC | ||
Michael JohnC | ||
David B. (1864-1864)C | ||
UnknownS,C | ||
Cheryl Ann LouiseC | ||
UnknownC,C | ||
MeganC | ||
UnknownC,C | ||
Mary (Cir 1870- )C | ||
UnknownC,C | ||
Brian RichardC | ||
UnknownC,C | ||
Deena RashaeC | ||
Dorothy IsabelleC | ||
UnknownC | ||
ChristopherC | ||
UnknownC,C | ||
Elizabeth LeoneC | ||
UnknownC,C,C | ||
Patricia AnnC | ||
UnknownC,C,C,C | ||
Christy | ||
Susan JaneC | ||
Adam AdelanoC | ||
George HenryC | ||
Pamela JeanP | ||
UnknownP,C,P,C | ||
Owen MarkP | ||
Clifton Andrew StewartC | ||
UnknownC | ||
Sylvia MeganC | ||
UnknownC,P | ||
Cynthia MarleneP | ||
Dean AlanC | ||
UnknownP | ||
Carol Anne (1936-1936)P | ||
Raymond Paul | ||
UnknownP,P | ||
Cindy | ||
BruceC | ||
Unknown | ||
Rodney "Eric"P | ||
Joel JohnP | ||
UnknownP,C | ||
Imogen MoiraC | ||
Joanna B. (Between 1877/1893- )P | ||
Norman D. (1883- )P | ||
Kirk William (1960-Bef 1997)P | ||
Mitchell AaronP | ||
Linda AnnP | ||
UnknownP,P | ||
Kristina ElaineP | ||
Janice LynneC | ||
John Robert SnyderP | ||
Stephanie Marie SnyderP | ||
Gary PaulP | ||
RachelleP | ||
Albert ( - )P | ||
Rachel SharonP | ||
Viola B.P | ||
UnknownP | ||
James | ||
Jeffrey | ||
Unknown | ||
Matthew Thomas | ||
Unknown | ||
Dale Sadowski | ||
Clarence W. | ||
Unknown | ||
Derek Harold | ||
UnknownC | ||
Trevor WilliamP | ||
Letha MichelleP | ||
UnknownP | ||
Sheri Elizabeth MyrnaP | ||
UnknownP,P,P | ||
Matthew NormanP | ||
James M.P | ||
AustinP | ||
UnknownC,C | ||
William O. (Between 1887/1895- )C | ||
Joanne LynnC | ||
Nicholas RyanC | ||
CharmaineC | ||
UnknownC,C,C,C | ||
Frederick (1795- )C | ||
John B. (Bef 1891- )P | ||
UnknownP,C | ||
ClaraP | ||
Landon JoshuaC | ||
Thomas James "TJ"C | ||
UnknownP | ||
Infant (Cir 1908-Cir 1908)P | ||
UnknownC,C,C,C,C | ||
Allan S. (1863- )P | ||
Dorothy LatilieaP | ||
UnknownP | ||
Mary S.P | ||
EmmaP | ||
LloydP | ||
Mary MargaretP | ||
UnknownP | ||
Barbara C. (1856-1861)C | ||
SarahP | ||
Olive W. (1904-1985)P | ||
UnknownC | ||
Verna M.P | ||
UnknownC | ||
Andrew PhilipC | ||
UnknownC | ||
Nancy ElizabethC | ||
UnknownC,C | ||
Crystal LynnP | ||
UnknownC,C | ||
Aleah ClaireC | ||
UnknownC | ||
Adelaide ClaireP | ||
Ronald Howard AugustC | ||
UnknownP | ||
Dale LaverneP | ||
Jeffrey AlanP | ||
Helen MarleneP | ||
UnknownP | ||
Edith ( - )P | ||
UnknownP | ||
UnknownP,P | ||
John ArthurC | ||
AnnaleisP | ||
UnknownP,P,P,P,P | ||
AlysonP | ||
Michael RoderickP | ||
David L. (1881-After 1891)C | ||
UnknownP,P | ||
Robert JeromeP | ||
UnknownP | ||
StevenC | ||
UnknownP,P,P | ||
Caitlin FayeP | ||
Taya LeaghP | ||
Menno (1875- )P | ||
Walter Wanner (1905-1905)P | ||
UnknownC,P | ||
Silvia S.P | ||
Jeannette, Twin (1942-1942)P | ||
Jenna DanielleP | ||
UnknownC,P,P | ||
Joseph DanielP | ||
Ruth LoreneP | ||
UnknownP | ||
Connor Preston | ||
Tonya Diane | ||
Lizzie | ||
UnknownC,C | ||
GaryC | ||
UnknownC | ||
HeatherP | ||
Valerie RaeP | ||
UnknownP | ||
UnknownP,P,P,P | ||
Elmer ( - )P | ||
Edwin GuyP | ||
UnknownP,P,P | ||
Ethel Jane (1899-1990)P | ||
UnknownP,P | ||
Alma A. (1889- )P | ||
Mark ThomasP | ||
RubyP | ||
Ruby GeraldineP | ||
UnknownC,P | ||
Colleen AnnP | ||
Unknown | ||
Lorraine M. (1948-1948)C | ||
Minerva M.C | ||
UnknownC | ||
Erwell S. (1905-1907)C | ||
UnknownS | ||
SharonC | ||
UnknownC | ||
Samuel Mervin M.C | ||
UnknownC,C,C,C,C,C,C | ||
Angus M. (1907-1907)C | ||
UnknownC | ||
Dennis WayneC | ||
Joel K.C | ||
UnknownC,C | ||
Michael CharlesC | ||
UnknownP | ||
Caroline RachelP | ||
UnknownP | ||
Asia RainP | ||
Jemima S. (1874- )C | ||
Janna ElizabethP | ||
Michelle RenaeP | ||
Melissa DawnC | ||
BrittanyC | ||
Gladys T.C | ||
UnknownS,C | ||
Dwayne KarlS | ||
Maurice Lincoln (Bef 1895- )S | ||
UnknownC | ||
Clarence EltonC | ||
UnknownC,C,C | ||
Lydiann B. (1911-2002)C | ||
UnknownC,C | ||
Paul B.C | ||
Sarah M.C | ||
Amsey W. (1963-1992)C | ||
Phyllis JeanS | ||
Richard PaulC | ||
UnknownC,C | ||
Ephraim Roy S. (1890- )C | ||
Braden JamesC | ||
Pearl R.C | ||
UnknownC | ||
Mary B. (1841-1841)C | ||
UnknownC | ||
Eli M. (1904-1980)C | ||
UnknownC | ||
Mary Margaret (1842-1911)C | ||
UnknownC,P,P,P,C | ||
Flossie O. (1887- )P | ||
UnknownP | ||
AmyP | ||
UnknownC,C,C | ||
Dustin JamesC | ||
UnknownC | ||
ClydeC | ||
UnknownS,C | ||
Rodney OswaldC | ||
UnknownP,P,P | ||
DouglasC | ||
UnknownC | ||
Jeffrey ToddC | ||
BarbaraS | ||
Sylvia E. (1895-1972)C | ||
UnknownC,C | ||
Mary ElizabethC | ||
Lydia Ann S. (1905-1916)C | ||
UnknownC | ||
Terri JeanC | ||
UnknownC,C,C,C,C,C,C,C,C | ||
Abraham ( - )C | ||
UnknownC | ||
Erma L. (1925-2016)C | ||
Madison Kayo MatsudaC | ||
UnknownC | ||
Tammy Rae, Twin (1967-1984)C | ||
UnknownC | ||
Albert B. (1870- )C | ||
UnknownS,C,C,S | ||
Nora S.C | ||
Dale AlanC | ||
UnknownC,C,C,C,C | ||
Mariah Z. (1848-1849)S | ||
UnknownC | ||
ClemS,C | ||
UnknownS,C,C | ||
ClementinaS,S | ||
UnknownP,P,C | ||
Charles ( - )S | ||
Kyle ArthurP | ||
Blayne WadeC | ||
Louisa M.C | ||
UnknownC | ||
Amos H. (1976-1977)C | ||
UnknownC | ||
Selinda M.C | ||
UnknownC,C,S | ||
Aaron JacobC | ||
UnknownC | ||
Chad MatthewS | ||
Yvonne S.C | ||
UnknownC | ||
BeauS | ||
Ethan Zack AnthonyC | ||
UnknownC,S,C,C,S,S | ||
Kenneth Lee (1949-1998)S | ||
UnknownC | ||
MarkC | ||
UnknownC | ||
Erica HelenS | ||
UnknownC | ||
James K,C | ||
UnknownC | ||
Catherine H.C | ||
UnknownC | ||
Clyde Clayton (1919-1998)C | ||
Douglas KeithC | ||
UnknownS,C | ||
Jonas (1873- )C | ||
UnknownC,C,C | ||
Eleanor B.C | ||
Dwight M.C | ||
Matthew ScottC | ||
UnknownC | ||
Joy S. (1913-1913)C | ||
Leon M.C | ||
Sara JaneC | ||
BarbaraC | ||
BobC | ||
UnknownC,C | ||
William AlexanderC | ||
UnknownC | ||
John AllenC | ||
UnknownC,C | ||
Diane G., TwinC | ||
UnknownC,C,C,C,C,C,P | ||
Amasa S. (1884- )P | ||
UnknownP,C | ||
Colette Sharon ElaineC | ||
Sara Lynn | ||
UnknownC | ||
Scott RonaldC | ||
UnknownC,C | ||
Leaf AdelineC | ||
UnknownC,C,C | ||
Steven RossC | ||
Edwin S. (1872- )C | ||
UnknownC,S,C,C,C | ||
Nikolaus (Cir 1492- )C | ||
HeatherC | ||
UnknownC | ||
ColinC | ||
KyleC | ||
UnknownC | ||
Kirby BrianP | ||
Omar B.P | ||
Trevor ShaneP | ||
Rosalie MaeP | ||
UnknownC | ||
Travis DaleP | ||
Vanessa BrookeP | ||
Brian DouglasP | ||
Lawrence W.P | ||
William "Billy" PaulP | ||
UnknownC | ||
Shawn FrederickC | ||
Kerek ShaneP | ||
UnknownP | ||
Donna ElaineP | ||
LucilleP | ||
Lynette M.P | ||
Rosena LouiseP | ||
UnknownP,P,C | ||
Derek AdamP | ||
Amy C.C | ||
UnknownC | ||
AlisaP | ||
UnknownP | ||
CraigP | ||
Amberly JadeP | ||
UnknownP | ||
Austin LeeP | ||
UnknownP,P,C | ||
Hannah W. (1950-1950)P | ||
Rachel SusannaP | ||
Unknown | ||
George | ||
Colter | ||
Jesse Daniel BaerC | ||
Samuel HowardC | ||
UnknownP | ||
Melanie LynneP | ||
Caleb MurrelP | ||
UnknownP | ||
Allison Roxanne JoanP | ||
JoshuaP | ||
UnknownP | ||
LeanneP | ||
TaraP | ||
Tonia RoseP | ||
UnknownC,C,C | ||
Miriam M.C | ||
Kati RyaneC | ||
Charles NelsonC | ||
UnknownC,C,C | ||
Derrick PaulC | ||
UnknownP | ||
Donald Lee | ||
UnknownC,C | ||
Natalie KayC | ||
Alyssa M.P | ||
Stephen E. B.P | ||
UnknownC | ||
Cole RobertP | ||
Matthew RyanP | ||
UnknownP,P,P | ||
Lori AnnP | ||
Robert H.P | ||
UnknownP | ||
Makayla Ann, TwinP | ||
Connie LynnC | ||
William Charles II (1874-1940)P | ||
UnknownP | ||
Adam S.P | ||
Nancy B.P | ||
Ellen May A. (1878- )C | ||
Leah G. (1893-1958)P | ||
UnknownP | ||
Julian LeeP | ||
Loretta M.P | ||
UnknownP | ||
John David, Jr.C | ||
UnknownC | ||
Ellen | ||
UnknownC | ||
Mabel EvangelineP | ||
Cheryl MarieP | ||
Kristine S.P | ||
Ryan A;VinP | ||
Steven RayP | ||
UnknownC | ||
Chadd RyanC | ||
UnknownC,C | ||
Anita M.C | ||
Connor Joseph, TwinC | ||
UnknownC | ||
Connor MichaelC | ||
UnknownC,C | ||
Barbara B.C | ||
UnknownC,C,C | ||
ConnorC | ||
MelissaC | ||
UnknownC,C | ||
Pamela B.C | ||
UnknownC,C,C | ||
Clara May S.C | ||
UnknownC | ||
Scott Brandon JesseP | ||
Konrad MichaelP | ||
RyanC | ||
UnknownP,C | ||
Leander B. (Abt 1870- )P | ||
UnknownP,C,P,P | ||
Magill CloptonP | ||
UnknownP | ||
Kevin RichardP | ||
UnknownP | ||
Dale I. | ||
UnknownC,C | ||
Brady LawrenceC | ||
UnknownC,C,C,P | ||
Matthew Vernon ScottC | ||
UnknownC,C,P,C,P | ||
Cora Gertrude (1878-After 1938)C | ||
Lucinda B. (1855-1887)C | ||
Doris Bertha (1914-1976)P | ||
Elizabeth A. ( - )P | ||
UnknownP | ||
MichaelP | ||
UnknownP,C | ||
Allison ElaineP | ||
Shirley ( - )P | ||
Mary B. (1863-1865)C | ||
Evelyn GraceC | ||
UnknownC | ||
Ishmael M.C | ||
UnknownP | ||
UnknownC | ||
Theodore C.P | ||
Jillian RuthC | ||
UnknownC | ||
JeremyC | ||
UnknownC,P | ||
Stanley K.P | ||
UnknownP,P | ||
Brian RobertP | ||
Ira Elwood, Jr.P | ||
Eleanor JaneP | ||
UnknownP | ||
PaigeP | ||
Taylor EdwardP | ||
Lorissa RubyC | ||
Blake HowardP | ||
UnknownC | ||
Katheline Dorothy (1923-1923) | ||
UnknownC | ||
Robert George (1952-1952) | ||
UnknownC,C | ||
Murrel B.C | ||
UnknownC,C,C,C,C,C | ||
Emma KathrynC | ||
John WilliamC | ||
Joyce G.C | ||
UnknownC | ||
GordonC |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com