Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
UnknownC,C,C,C,C | ||
Henry L. (1835-1935)C | ||
Elizabeth Ann (1943-1947)C | ||
Magdalena S. (1864-1864)C | ||
UnknownC | ||
Davon M.C | ||
UnknownC,P | ||
Barbara S. (Abt 1869- )P | ||
UnknownP,P,P,P,P,P,P,P,P,P | ||
Crystal (1917-1917)P | ||
UnknownP,P | ||
Lucinda B. ( -Bef 1893)P | ||
Mabel W. (Abt 1872- )P | ||
UnknownP,P,P | ||
Emma E. (1872-1872)P | ||
UnknownP,P,P,P | ||
Sylvia Leah (1889- )P | ||
UnknownP | ||
CharleneP | ||
Emma Naomi (1888-1889)P | ||
Esther C. (1848-1906)P | ||
UnknownP | ||
Mabel Ruth (1908-1958)P | ||
Magdalena C. (1858-1955)P | ||
Mary E. (Abt 1755-After 1781)P | ||
Ruby Rebecca (1902-1985)P | ||
Rebecca M. (1868- )P | ||
Edna W.P | ||
Rufus B.P | ||
Alysha RoseP | ||
Ephraim T.P | ||
Nancy DeniseC | ||
UnknownC,C,C | ||
Elizabeth E. (1894-1989)C | ||
UnknownC,C | ||
Daniel MarkC | ||
UnknownP,P,P | ||
Infant daughter (1956-1956)P | ||
Manasseh C. (1904-1904)P | ||
UnknownP,P,P,P,P,P | ||
Agnes (Cir 1886- )P | ||
UnknownC | ||
Clark William "Tex" | ||
Unknown | ||
Magdalena M. | ||
Johann George (1722-1746) | ||
David M. | ||
UnknownC,C,C,C | ||
John (1795- )C | ||
UnknownC,C,C,C,C,C,C,C | ||
Jacob S. (1833-1861)C | ||
UnknownP,P,P | ||
Johannes B. (1732-1794)P | ||
UnknownP | ||
Sam S. (1874-1875)P | ||
Dawson M.P | ||
UnknownP,P,P,P,P,P | ||
Eugene NelsonP | ||
Catherine B. (1832-1833)P | ||
Charles M.P | ||
George A. (Cir 1884- )P | ||
UnknownP,C,C | ||
Christian (1695- )C | ||
Unknown | ||
Nicholas Claus (1721-1769)P | ||
UnknownP | ||
Linni Ann (Bef 1895-Bef 1895)P | ||
Lynnmarie B.C | ||
UnknownC,P | ||
Kate Suzanna MacBrideC | ||
UnknownC,P,P | ||
Rosa (1895- )P | ||
Anna (1867-1961)C | ||
Braeden Scott (Bef 2018-Bef 2018)P | ||
UnknownC | ||
David S.S | ||
Sarah B. (1935-1935)C | ||
UnknownC,C | ||
Lilymae DianneC | ||
UnknownC | ||
Susan M.C | ||
Kendall ToddC | ||
Laura RoseP | ||
Rachel S. (1867-1872)P | ||
UnknownC | ||
Michellle ElizabethC | ||
Matthew GarnetC | ||
Ryan WilliamC | ||
Vicki MarieC | ||
UnknownC | ||
Frank Ephraim (1910-1912)C | ||
Brent GilbertC | ||
Herbert S. (1895- )P | ||
UnknownP | ||
Randie JayP | ||
Jonah ShantzP | ||
BarclayP | ||
UnknownP | ||
Gordon ( -1973)P | ||
UnknownC,P,P | ||
Leona S. (1911-1982)P | ||
UnknownP | ||
Nelson B. (1951-1952)P | ||
LouiseP | ||
UnknownC,P | ||
Betzy M.P | ||
UnknownP | ||
Elizabeth M.P | ||
UnknownP,P,C | ||
Christine M. (1977-1977)C | ||
UnknownP | ||
Ryan DaleP | ||
UnknownP,P,C | ||
Tanya LayneP | ||
UnknownP,P,P,P,P | ||
Ella Mahy (1898-1909)P | ||
Gracey RoseP | ||
Anna S.P | ||
Karina RoseP | ||
Lydian S.P | ||
Mary Ann B. (1898-1898)P | ||
UnknownP | ||
Cora SheaP | ||
Alice M.P | ||
UnknownP | ||
Barbara B.P | ||
Betty B.P | ||
UnknownP | ||
Erla B.P | ||
UnknownP | ||
Eva B.P | ||
Laura MarieP | ||
Mary B.P | ||
Mary SharonP | ||
Miriam B.P | ||
Isabella Peyton | ||
UnknownP,P | ||
Marielle ReneeP | ||
Sylvester JoshuaP | ||
David RobertC | ||
Andrew EarlC | ||
Mabel B.P | ||
UnknownC,C,C,C,C | ||
GregoryP | ||
UnknownP,P | ||
Estella C. (Between 1889/1895-Bef 1895)P | ||
UnknownC,C | ||
Joseph M. (Abt 1968-Bef 2006)C | ||
Betsy M.C | ||
Noah R. (1924-1924)C | ||
DebraC | ||
Deanna MichelleC | ||
UnknownC | ||
Daniel Stephen (1953-1953)C | ||
UnknownS | ||
Joshua AaronC | ||
UnknownC,C,C | ||
Griffin NolanC | ||
Christian R. (1874- ) | ||
UnknownC | ||
UnknownP | ||
UnknownS,C | ||
Abraham C. (1869-1926)C | ||
Arnold "Brian" | ||
UnknownP,C | ||
Mabel Irene E. (1907-1912)P | ||
UnknownC | ||
Jeffrey JayC | ||
UnknownC,C,C | ||
Donna FerneS | ||
UnknownC | ||
Nicholas ArthurC | ||
UnknownC | ||
Marcella Emma (1960-1960)C | ||
Unknown | ||
AdelaideP | ||
Edna (1903-1903)P | ||
Edward LeeP | ||
Cicely FaithP | ||
UnknownP,P,P,C | ||
Audrey Hazel (1920-1920)P | ||
Douglas DonaldP | ||
KendallP | ||
Miln CobbP | ||
UnknownP | ||
Stephen | ||
Leon Daniel, Jr.C | ||
UnknownP | ||
ElesaP | ||
Elmer A. ( - )C | ||
UnknownC,C,C,P,C | ||
Margaret Isabel (1915-1916) | ||
Carl Devon | ||
Stewart Arlington (1935-1935) | ||
UnknownC | ||
Katie B.P | ||
Kyle RobertP | ||
StewartP | ||
UnknownC | ||
Kathryn ElizabethC | ||
UnknownC,C,C,C | ||
Jason KevinC | ||
UnknownC | ||
Leona B.C | ||
Anna M. (1949-2011)C | ||
UnknownC | ||
Marcus PrinceC | ||
Theda (1895-1902)C | ||
Unknown | ||
Samuel JohnC | ||
UnknownC,P,P | ||
Josephine Olivia (1907-1908)P | ||
Ronald Claire (1939-1940)P | ||
MargaretS,S | ||
MargaretP,P | ||
Margaret ( - )P | ||
UnknownP | ||
Henry Allen (1898-1908)P | ||
Heather PaulineP | ||
Sarah North, Stillborn (2003-2003)P | ||
Mariah Jean HealeyP | ||
UnknownP,P | ||
Betty Oliver (1916- )P | ||
Dorothy S.P | ||
Grace Marie (1880-1903)P | ||
Marie M.P | ||
Ruth D. (Abt 1906-Abt 1908)P | ||
Hannah Rosetta (1878- )C | ||
UnknownP,P,P | ||
Nicole Olivia CoberP | ||
LorraineP | ||
UnknownP,P,P,P | ||
Elsie M. (1866-1883)P | ||
UnknownP | ||
Margaret (Cir 1920- )S,S,C | ||
UnknownP | ||
LenaP | ||
Levi Y. (1886- )P | ||
Eiza Barbara (1739- )C | ||
UnknownP,C,P,P | ||
Pearl Elizabeth (1920-2012)P | ||
Kyle Evan | ||
UnknownC,P | ||
Audra LeighP | ||
James SpencerP | ||
William John (1961-1976)P | ||
UnknownP | ||
Kelly JoanP | ||
UnknownP,P | ||
MichaelP | ||
PhilipP | ||
Joannah S. (1864-1953)P | ||
UnknownC | ||
Benjamin Douglas | ||
UnknownC | ||
Karen S.P | ||
Lorene M.P | ||
UnknownP,P | ||
Laela EmmalineP | ||
Kaitlyn CharlotteP | ||
Lisa MarieP | ||
Shannon ElizabethP | ||
Christopher PaulP | ||
Jillian AnneP | ||
Diane JoleneP | ||
UnknownP,C | ||
Anna MarieC | ||
UnknownP,P | ||
Paul B.P | ||
UnknownP,P | ||
Brenda KayP | ||
Sharlyn M.P | ||
UnknownP | ||
John (1807- )C | ||
UnknownP,P | ||
EricP | ||
Leanne W.P | ||
Richard M.P | ||
UnknownS | ||
Annie T.P | ||
Ella IonaP | ||
EthelP | ||
HomerP | ||
James W.P | ||
Mildred ElizabethP | ||
UnknownP | ||
Bertha ( - )C | ||
UnknownP,P,P | ||
Matthew Dale | ||
Maud L. (1874- )C | ||
Eather B. | ||
UnknownC,P,P | ||
April NicoleP | ||
Heather LynneP | ||
Jason FiskP | ||
TraceyP | ||
Tyler WilliamP | ||
UnknownP | ||
Amanda BonnieP | ||
LydiaP | ||
Elizabeth K. (1762- )P | ||
ShannonP | ||
Kelly E.P | ||
John S. (1849-1849)C | ||
UnknownC | ||
Robert JamesC | ||
Monica AnnP | ||
Tonya MaeP | ||
Jeremy Brett, TwinP | ||
Stephanie JoP | ||
UnknownC,P | ||
Kaelan LeeP | ||
UnknownP,P | ||
Sharon LouiseC | ||
David AndrewP | ||
Luke MichaelP | ||
UnknownP | ||
Ada G. (1879- ) | ||
Anson S. (1880-Bef 1895)P | ||
UnknownP,P | ||
Lili-Marie Paige | ||
Lauren AshleyP | ||
Jordon Roy AlexanderP | ||
Heidi ConstanceP | ||
Bethany LynnC | ||
UnknownC,C,C | ||
William Gerald O. | ||
Frderick Douglas ( -1973)P | ||
UnknownP | ||
UnknownP | ||
UnknownP | ||
Philip John (1958-1967)P | ||
Sarah Viola (1899- )P | ||
UnknownC | ||
Kaden DanielP | ||
UnknownP,P,P,C | ||
Zachary Alexander | ||
Orville ( - )P | ||
Mary S. (1876- )P | ||
UnknownP | ||
Nicholas GeorgeP | ||
UnknownP,P,C,P | ||
BrookeP | ||
Christopher Glenn Arthur | ||
UnknownC,C | ||
Kara LeeC | ||
UnknownC,P | ||
DallasP | ||
UnknownP | ||
Dana Noelle | ||
UnknownP,P,C | ||
Bronson James KennethP | ||
UnknownP,P,C,P | ||
Evelin EllaP | ||
Kirby DeanP | ||
Tanaya RaquelP | ||
UnknownP,C,P,C,P | ||
Elverne B. | ||
UnknownC | ||
Walton Jacob (1909-1910) | ||
UnknownC | ||
Margaret Rebecca (1741-1795)C,P | ||
UnknownC,P | ||
Kayla AnnP | ||
UnknownP | ||
PeterP | ||
Richard JohnP | ||
Natalie SereneC | ||
UnknownC | ||
Julie VanessaP | ||
BrookeP | ||
BrennaP | ||
Melvin B. (1929-1939)P | ||
Michelle RuthP | ||
Jaclynn BrookeP | ||
Evan BenjaminP | ||
LucasP | ||
UnknownC,P | ||
Vietta B. (1921-1928)P | ||
Addie H. (1872-1873)P | ||
UnknownP | ||
DeanC | ||
UnknownP | ||
RandyP | ||
UnknownC,P | ||
Infant daughter (1941-1941)P | ||
UnknownP | ||
Gertrude Z. (Between 1745/1751- )P | ||
Margaret B. (1919-1919)P | ||
Maria K. (1842-1849)P | ||
Marie L.P | ||
UnknownP | ||
Margaret Louisa (1878- ) | ||
Michael | ||
Unknown | ||
Walter H. (1887-1892) | ||
Unknown | ||
Mary Lou | ||
Unknown | ||
Paul Casey | ||
Unknown | ||
Edwin H. (2007-2008) | ||
Jennie Jo | ||
Matthew John | ||
Nazie (1929-1930) | ||
Heather Elaine | ||
Howard G. (1900-1904) | ||
Denise Lynn | ||
Unknown | ||
Unknown | ||
Natashia Anna | ||
Brian James | ||
UnknownC,C,C | ||
Allivia B. (1789-1789)C | ||
Philip StevenC | ||
Hans (Abt 1535- )C | ||
UnknownC,C | ||
Luke M.C | ||
UnknownC | ||
Margaret Ruth (1921-1959)C | ||
XavierC | ||
Ada Henrietta Rogers (1879- )C | ||
UnknownC | ||
Jonas B. (1824- )C | ||
UnknownC,C,C | ||
Menno R. (1856- )C | ||
Maximilian (1891- )C | ||
UnknownC | ||
BenjaminC | ||
Annette MargaretC | ||
UnknownC | ||
Eugene E.C | ||
MargaretC | ||
UnknownP,P | ||
Dawn MarieP | ||
UnknownP,P,P | ||
Anna Eve (1715-1794)P | ||
Luanna FayeP | ||
Lydia Jane S. (Abt 1863-Bef 1895)P | ||
UnknownP,P | ||
Eric JeffreyP | ||
Christine IonaP | ||
UnknownP | ||
Laura CarolP | ||
UnknownP,P,P | ||
Jeffrey DouglasP | ||
UnknownP | ||
LauraP | ||
UnknownP,P | ||
Marti R. (1594- )P | ||
Christopher EdwardP | ||
Lynsey ElizabethP | ||
Eden JamesP | ||
Emily LaurieP | ||
UnknownP | ||
Marjorie TwilaP | ||
UnknownP | ||
Ida H. (1877-After 1895)P | ||
Mary M. (1857-1933)P | ||
UnknownP,P | ||
Elizabeth S. (1866-1881)P | ||
Elizabeth S. (1871- )P | ||
UnknownP,P,P,P,P | ||
Jesse Alvin (Between 1882/1894- )P | ||
UnknownP,P | ||
Andrea MarciP | ||
Jessalyn MichelleP | ||
UnknownP | ||
Emma K. (1867- )P | ||
Mary B. (1852-1858)P | ||
Mary M. (1897-1900)P | ||
Sharon MarieP | ||
Catherine MarieP | ||
UnknownP,P,P | ||
Finley CharlesP | ||
UnknownP,P | ||
Susan LouiseP | ||
UnknownP | ||
Kristin MaryP | ||
UnknownP | ||
TammyP | ||
UnknownP | ||
Tracey RaeP | ||
UnknownP | ||
Barbara W. (1860-1921)P | ||
Mary Ann (1848-1849)C | ||
UnknownC,P |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com