Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Ruth Elaine (1942-1955)P | ||
UnknownP | ||
Sheryl AnnP | ||
SuzanneP | ||
Elizabeth R. (1841- )P | ||
UnknownC,P | ||
Jacob B. (1828- )P | ||
UnknownP | ||
Lorena E. (Bef 1889- )P | ||
Dianna FernC | ||
UnknownP | ||
Sarah B. (1807- )P | ||
UnknownP | ||
SherrieP | ||
Stephen Matthew, AdoptedP | ||
UnknownP,P | ||
Don William, Jr.P | ||
UnknownP,P | ||
Alva Harvey (1878-1879)P | ||
UnknownC,C | ||
Tamar | ||
UnknownC,P | ||
Stephanie LynnP | ||
Stephen HenryP | ||
Charlene IreneP | ||
UnknownC | ||
Timothy Wayne | ||
Unknown | ||
Darin Scott | ||
Unknown | ||
Joyce Ann (1947- )C | ||
UnknownC,P,P | ||
Harvey N.P | ||
Thomas NewtonP | ||
Jesse John M.C | ||
Adam ChristopherP | ||
UnknownP | ||
Adam DouglasP | ||
Amos "Christopher"P | ||
Bethany M.P | ||
Esther W. (1875-1875)P | ||
Salinda M.P | ||
UnknownC,C | ||
Irene M. (1989-1994)C | ||
UnknownP,P | ||
Lydiann B.P | ||
UnknownP | ||
Selinda M.P | ||
UnknownP | ||
Adina M.P | ||
UnknownP | ||
Elaine M.P | ||
UnknownP,P,P,P,P | ||
Salinda M.P | ||
Rebecca C. (1862-1864)P | ||
UnknownP,P | ||
Susanne B.C | ||
Ada S. (1863- )P | ||
Infant daughter ( -1920)P | ||
Delphine M.P | ||
Erma M.P | ||
Marlene M.P | ||
Naomi W.P | ||
Rhoda M.P | ||
April ElizabethP | ||
Hattie Malinda (Cir 1860- )C | ||
UnknownC,C,P,P | ||
Simeon B.C | ||
UnknownP | ||
Mary M.P | ||
UnknownP,P | ||
Alice W.P | ||
Annie W. (1905-1906)P | ||
UnknownC | ||
Manassah M.P | ||
Moses M.P | ||
Rebecca W.P | ||
Susie M.P | ||
UnknownP | ||
Elsie B.P | ||
Elvina B.P | ||
UnknownP | ||
Miriam B.P | ||
UnknownP,P,P | ||
Sarah Jane (1856-1921)P | ||
UnknownP,P | ||
Irene M. (1929-1952)P | ||
UnknownP | ||
Brayden KendallP | ||
Minerva W.P | ||
UnknownC,C | ||
Susannah M.C | ||
UnknownP,P,P | ||
Annalea FlorenceP | ||
UnknownP | ||
Alyssa DawnP | ||
Christa MarieP | ||
UnknownP | ||
Emma B.P | ||
Emma H. (1869- )P | ||
UnknownP | ||
Irene B.P | ||
Martha M.P | ||
Mary F.P | ||
Maryann M.P | ||
UnknownP | ||
Ruth B.P | ||
Sarah M. (1950-1950)P | ||
Melinda M.P | ||
Samuel B. (1866- )P | ||
Tobias M.P | ||
Debra JoP | ||
UnknownP | ||
Ethel (1894- )P | ||
UnknownP,C,P,P | ||
Edna M.P | ||
UnknownP | ||
Hannah M.P | ||
Ina M.P | ||
Mary Ann M.P | ||
Salema F.P | ||
Sarah M. (1915-1915)P | ||
UnknownP | ||
Carolyn M.P | ||
Anna M.P | ||
Esther R.P | ||
Salinda M.P | ||
Fern M.P | ||
Mary Ann H.P | ||
Minerva S.P | ||
Susannah S. (1925-1940)P | ||
Roseanne K.P | ||
Ellen W.P | ||
Unknown | ||
Cerina BrookeC | ||
UnknownP,P,P,P | ||
FannieP | ||
Mabel ( - )P | ||
Mary ( - )P | ||
Maud ( - )P | ||
Sarah (1979-1979)P | ||
Salvatore EdwinC | ||
Arlin W. (1934-1934) | ||
EricS | ||
SamC | ||
UnknownC | ||
Onias B.C | ||
UnknownP,C | ||
Stuart M.C | ||
Marc EdwardC | ||
UnknownC | ||
Anne LouiseC | ||
Jacob DouglasC | ||
HaroldC | ||
WarrenC | ||
UnknownC,C | ||
Samantha JoC | ||
UnknownC | ||
George Eldred (1915-1938)C | ||
Anna MarieP | ||
UnknownC | ||
Shelley Ann, TwinC | ||
Ginnie CatherineC | ||
UnknownC | ||
Elam M.C | ||
Unknown | ||
Jeffrey AllanC | ||
UnknownP | ||
Betty Lou (1944-1948)P | ||
Chloe EileenP | ||
Nathaniel Brett | ||
Unknown | ||
Allison DawnC | ||
UnknownC | ||
Douglas KeithC | ||
Robert L.C | ||
Jo-anneC | ||
Floyd (1894- )C | ||
UnknownC,S,C | ||
Stephanie RuthC | ||
UnknownC,C,C,S | ||
Anna E. (1875-1876)S | ||
UnknownC,C,C | ||
AnnieC | ||
UnknownC,C,C,C,C,S,C,S,C,C | ||
Alexsandra Samantha DionC | ||
Melinda S. (1885-1885)C | ||
UnknownC,C | ||
Tobias GeorgeC | ||
Benjie TomC | ||
David G. (1889-1957)C | ||
UnknownC,C,C,C,C,C | ||
Mary E. (1896-1909)C | ||
Lydia Ann S. (Abt 1874- )C | ||
UnknownC,C | ||
Megan NicoleC | ||
UnknownC | ||
Becky JoC | ||
UnknownC | ||
Harvey (1890- )C | ||
UnknownC,C,C,S,C,C | ||
Noah M.C | ||
UnknownC,C | ||
Elvina M.C | ||
UnknownC | ||
Billie-JoC | ||
UnknownC | ||
Arvid LawrenceC | ||
Samuel B.C | ||
UnknownC,C,S,C | ||
Megan ElizabethC | ||
KatyaS | ||
Lynne S.S | ||
UnknownC | ||
Mary (Abt 1852- )C | ||
UnknownC,C,C | ||
Joshua MichaelC | ||
Danielle RobynC | ||
UnknownC,C,C | ||
DariaC | ||
UnknownC,C,C,C,C,C | ||
KarrieC | ||
Isaac S. (1844- )C | ||
Mary Ann S. (1870- )C | ||
RobertC | ||
Elva M. (1879- )S | ||
UnknownC,C | ||
SamuelC | ||
Samuel (1809-1838)C | ||
Annie (Abt 1869- )C | ||
Merlyn ( - )C | ||
Daniel G. (1855- )C | ||
John O. (Cir 1794- )C | ||
UnknownC,C | ||
SamuelC | ||
DianeC | ||
Glenn Allen | ||
Unknown | ||
Jason, AdoptedP | ||
UnknownP | ||
Laureen SandraP | ||
Leila Edith (1902-1984)P | ||
SandraP,P | ||
James J.C | ||
Karen SueP | ||
UnknownC,P,P,P | ||
Jacob ShantzP | ||
UnknownP,P,P | ||
Bradley JohnP | ||
Jaedon JoshuaP | ||
UnknownP,P | ||
Marvin M.C | ||
Martha M.C | ||
UnknownP | ||
Kierra PaigeP | ||
UnknownP,P | ||
Anne (1941-1941)C | ||
UnknownP,P | ||
Caroline LouiseP | ||
UnknownP | ||
Victor FrancisP | ||
RachekP | ||
UnknownP | ||
Jesse MichaelP | ||
UnknownP,P,P | ||
Jennifer LynnP | ||
Stacey ElizabethP | ||
UnknownP,P | ||
Christopher TyroneP | ||
Dale AllanP | ||
Kimberly F.P | ||
Linda M.P | ||
Annica SueP | ||
Delton B.P | ||
RosellaP | ||
UnknownP | ||
Janice M.P | ||
Kristine M.P | ||
UnknownP | ||
Shakira ElyseP | ||
UnknownP,P | ||
Matthew MarkC | ||
UnknownP | ||
Louisa B.P | ||
UnknownP,P,P | ||
Mabel M.P | ||
Bradley RichardP | ||
UnknownP,P | ||
Susan Elaine | ||
UnknownC,C,C,C,P | ||
Laura W.P | ||
Timothy RayP | ||
UnknownC,C,C | ||
Sandra LeeC | ||
Jessica LynnP | ||
UnknownP,P,P,P,P | ||
Todd David | ||
Stephanie DawnC | ||
Lauren AnneP | ||
UnknownP | ||
Trevor DarrenP | ||
UnknownP | ||
Susan ChristinaP | ||
UnknownP | ||
AndreaP | ||
UnknownP | ||
NicholasC | ||
Sarah ElizabethP | ||
Stephanie LeahP | ||
UnknownP | ||
Sean ChristopherP | ||
UnknownP | ||
Kelsi SageP | ||
UnknownP,P,P | ||
Richard JohnP | ||
UnknownP | ||
Cheryl MarieP | ||
UnknownP,P,P,P,C | ||
BenjaminP | ||
UnknownP | ||
RyanP | ||
James AllenP | ||
Karen Elizabeth ( -1945)P | ||
UnknownP,P,P | ||
Sandra NicoleC | ||
Kaitlyn LouiseC | ||
Darcy LeeP | ||
UnknownP | ||
Loren ScottP | ||
UnknownP,P,P,P | ||
Janelle RoseP | ||
UnknownP | ||
Jeffrey Gary | ||
Unknown | ||
Taylor | ||
Unknown | ||
Loria Sue | ||
Unknown | ||
Kristi Lynn | ||
Unknown | ||
Saphire | ||
UnknownC,C | ||
Dallyn DouglasC | ||
SandraC | ||
John (1947-1947)C | ||
Lorne S. (2 Lieut.) (1896-1917)C | ||
UnknownP,P,P,P,P | ||
BrendaP | ||
Sherry D.P | ||
Katherine Ann "Katie"P | ||
UnknownP,P,P | ||
Travis MarlinP | ||
UnknownP,P,P,P,P | ||
Edna (Abt 1880-Abt 1885)P | ||
UnknownP,P,P | ||
Diane MonaP | ||
UnknownP | ||
Jane W. (1950-1951)P | ||
Jennifer Lynn (1979- )P | ||
Leon M.P | ||
UnknownP,P | ||
BonnieP | ||
UnknownP | ||
Hector Gordon (1888- )P | ||
UnknownP,P | ||
Cory AllanP | ||
Shirley JoanneP | ||
Loy Iileen (1894-1894)P | ||
ChelseaP | ||
Clara B.P | ||
Sarah Elizabeth | ||
Unknown | ||
Rodney Scott | ||
Unknown | ||
Edward M. (1886-1887)C | ||
BarbaraP | ||
UnknownC,C | ||
Sanjeev | ||
UnknownC | ||
Jeanette M.C | ||
Celia IvetteC | ||
Aisling Cameron MaryC | ||
UnknownC | ||
Kale BradleyP | ||
Corey JasonC | ||
UnknownP,P,C,C | ||
Stephen AndrewC | ||
Chrisstopher21 Mar 1993P | ||
Floyd VictorP | ||
UnknownC | ||
Theodore GarrettC | ||
UnknownC,P,P | ||
Renita LynetteP | ||
Robinson AlexanderC | ||
David (1880-1881)P | ||
Betty E. (Cir 1921- )P | ||
UnknownC | ||
Luca PaulP | ||
Cheryl AnnC | ||
UnknownP,P,P | ||
Nathan WilliamC | ||
Brent Edward (1964-1964)P | ||
Mervin G.P | ||
UnknownP | ||
Violet W.P | ||
Unknown | ||
CherylC | ||
Arthur (1888- )C | ||
UnknownC,C,C,P,P,P,P | ||
David (1793- )P | ||
SarahS,P | ||
SarahS | ||
SarahP | ||
Sarah ( - )P | ||
UnknownC | ||
Alfiemeniatwin (1874- )P | ||
Irene K.P | ||
UnknownC,C,C,C,P,P,P | ||
John Cressman (1943-2000)P | ||
UnknownP,P,P,C | ||
Isaac Z. (1842-1845) | ||
UnknownC | ||
Colton GrayP | ||
UnknownP,C | ||
DurwardP | ||
Milo Repford (1902- )P | ||
UnknownC | ||
Ada S.C | ||
UnknownP,P,P,C | ||
Elizabeth D. "Bess" (1864-1944)C | ||
UnknownC,P | ||
Ella May L. (Between 1883/1893- )P | ||
UnknownP | ||
Clark DouglasC | ||
UnknownC,C | ||
Benjamin JamesC | ||
David S. (1865-1866)C | ||
UnknownC | ||
Kelly LynneC | ||
Menno C. (Abt 1880- )C | ||
UnknownC | ||
Norman S. (1894-1898)C | ||
Alfred Bieber (1832- )P | ||
UnknownP,P,P,P | ||
Glenn F. (Abt 1906-1974)P | ||
UnknownP,P,P | ||
Colin DuaneP | ||
UnknownP | ||
Oliver C. (1892- )P | ||
UnknownC | ||
Urias George (1870-1882)C | ||
Abigayle MargaretP | ||
Jennifer ElaineC | ||
Dawson CraigC | ||
Mary Ellen S.P | ||
UnknownP,P,C,C,C | ||
Susannah B.C | ||
Lydia Ann M.C | ||
Abigail KaylynneC | ||
UnknownC,C | ||
Mary M.C | ||
Darcy BrentC | ||
Joseph LamarC | ||
Selma Katherine (1917-2008)C | ||
Averie LouiseP | ||
UnknownP | ||
Edmund G. (1900-1981)P | ||
Julie (1960-1960)P | ||
JustinP | ||
Thomas BrentP | ||
UnknownP,P | ||
Marilyn G.P | ||
Mary Lynn ( -1970)P | ||
UnknownP | ||
Charlotte Patricia "Trish"P | ||
UnknownP,P,P | ||
Lucinda G.P | ||
Lydian M., Twin (1988-1988)P | ||
Malinda B.P | ||
UnknownP,P | ||
Norma JeanP | ||
UnknownP | ||
Matilda S. (1835-1839)P | ||
Sylvester Hewson (1877- )P | ||
Dorothy CarolP | ||
UnknownP | ||
MarcP | ||
Naomi W.P | ||
Timothy EdwardP | ||
Graham DavidP | ||
Clarence E. (1874-1875)P |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com