Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
PUTNAM | ||
Mary RachelS,C | ||
Sarah ElizabethS,C | ||
Stanley A.P | ||
Wendy SueS,C | ||
PUTTOCK | ||
MargaretP,P | ||
ShirleyP,P | ||
MichaelC | ||
PYCHYL | ||
Alexander ClintonS,C | ||
Laura GraceS,C | ||
Timothy AlexanderP,P | ||
Sarah L.C | ||
PYLE | ||
Unknown (1893- )C | ||
Unknown | ||
AdamP | ||
Grace F.C | ||
Finley CharlesS,C | ||
PYNE | ||
Sheri | ||
UnknownC | ||
PYPERS | ||
Annette MargaretP,P | ||
PYZIKIEWIEZ | ||
UnknownP | ||
UnknownS,C |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com