Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
EVERATT | ||
Annie B. (1897-1973)C,C,P,P,P,P,P,P | ||
Elizabeth B. (1900-1973)C,C,P,P | ||
John (1876-1954)C,P,P | ||
EVEREST | ||
UnknownP | ||
UnknownS,C | ||
Susannah P. (1874- )P | ||
EVERETT | ||
Albert Francis ( - )S,C | ||
Elmer Byrnes (1906- )S,C | ||
EVERHART | ||
UnknownP | ||
CharlesP | ||
Hettie G. (1843- )C,C | ||
EVERITT | ||
Unknown | ||
EVERS | ||
Dorothy Magdalena ( - )P | ||
MargaretP | ||
EVERSHED | ||
UnknownS,C | ||
UnknownS | ||
EWALD | ||
UnknownC,P | ||
AllenP | ||
Allen ChesterS,C | ||
DianeP,P,P | ||
UnknownC | ||
EWARLD | ||
UnknownC,P,P | ||
Gregg JamesS,C | ||
Larry W.P,P | ||
UnknownC | ||
Robin LynnC | ||
EWEN | ||
Emma (Emily) IsabelleP,P,P | ||
MamieP,P | ||
EWERT | ||
UnknownC,P,P | ||
Unknown | ||
Arlyn GarthP,P | ||
Darwin WayneC | ||
Denise LynnC,P,P | ||
EWING | ||
Unknown (1895- )C | ||
Unknown | ||
Elizabeth "Lizzie" S. (Abt 1875- )C | ||
EXOUZIDIS | ||
Nicholas William JamesS | ||
EYEMANN | ||
Anna (Cir 1517- )P | ||
EYER | ||
Eliise I. (1836-1904)C | ||
Virginia (1801-1883)C,P | ||
EYMANN | ||
BarbaraP,P | ||
EYOLFSON | ||
David "Gregory"P,P | ||
Kenneth "David"S,C | ||
Kirsten AbigailS,C | ||
EZEARD | ||
UnknownC | ||
John Wesley | ||
EZEKIEL | ||
Catherine MaryP | ||
UnknownC |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com